MEMBRANE HOUSING
STAINLESS STEEL
The Scientific World Products (SWP) Stainless Steel Membrane Pressure Vessels enhances system appearance and will allow you to take full advantage of the membrane capability. These vessels are considered safer and more reliable than PVC pressure vessels. Designed for continuous long-term use as a pressure vessel for reverse osmosis, nanofiltration and ultra-filtration elements which are used on typical commercial reverse osmosis water treatment systems at pressures up to 300 PSI.
- Stainless Steel Construction
- Screws, vessel, and clamp are all Stainless Steel
- End Entry Connections
- High Resistance to Climate Conditions
- Double O-Rings for Sealing Integrity
- Accommodate All Standard Sized Membrane Elements
- Hardware included.
- Connections: Feed - 3/8" FNPT/ Permeate - 3/8" FNPT/ Concentrate - 3/8"
Model No. | GPD | Maximum Pressure (PSI) | Number of Membranes | Membrane Diameter (in/mm) | Membrane Length (in/mm) | Feed | Product | Waste |
---|---|---|---|---|---|---|---|---|
SWP-RC-03456 | 12 | 250 | 1 | 2.50 / 63.50 | 14.00 / 355.60 | 0.38 | 0.38 | 0.38 |
SWP-RC-03457 | 18 | 250 | 1 | 2.50 / 63.50 | 21.00 / 533.40 | 0.38 | 0.38 | 0.38 |
SWP-RC-03458 | 24 | 250 | 1 | 2.50 / 63.50 | 40.00 / 1,016.00 | 0.38 | 0.38 | 0.38 |
SWP-RC-03459 | 36 | 250 | 1 | 4.00 / 63.50 | 21.00 / 533.40 | 0.50 | 0.50 | 0.50 |
SWP-RC- | 50 | 250 | 1 | 4.00 / 63.50 | 40.00 / 1,016.00 | 0.50 | 0.50 | 0.50 |
SWP-RC- | 75 | 250 | 1 | 4.00 / 101.60 | 40.00 / 1,016.00 | 0.75 | 0.75 | 0.75 |
SWP-RC- | 100 | 250 | 1 | 4.00 / 101.60 | 80.00 / 2,032.00 | 0.75 | 0.75 | 0.75 |
SWP-RC- | 150 | 250 | 1 | 4.00 / 101.60 | 120.00 / 3,048.00 | 0.75 | 0.75 | 0.75 |
SWP-RC- | 180 | 250 | 1 | 4.00 / 101.60 | 40.00 / 1,016.00 | 0.50 | 0.50 | 0.50 |
SWP-RC- | 200 | 250 | 1 | 4.00 / 101.60 | 40.00 / 1,016.00 | 0.75 | 0.75 | 0.75 |
Maximum Operating Pressure (psi / bar)
Minimum Operating Temperature (°F / °C)
Maximum Operating Temperature (°F / °C)
Maximum Feedwater TDS Chlorides
250 / 17
35 / 2
120 / 49
< 250
REQUEST A QUOTE: 770.951.5600
FIBERGLASS
The Scientific World Products (SWP) Fiberglass Membrane Housings are manufactured to very exacting specifications with only the highest quality materials. These fiberglass pressure vessels accommodate standard 4" membrane filtration elements and operate at pressures up to 300 psi. Fiberglass housings are stronger than PVC and more corrosion resistant than stainless steel.
Comparable to housings manufactured by Codeline, Protech, Purotech, A & M and HCTI.
- Easy installation and maintenance
- Permeate port: 1/2" FNPT
- Operating pressure: 300 psi
- Feed and concentrate port: 3/4" FNPT
Model No. | GPD | Maximum Pressure (PSI) | Number of Membranes | Membrane Diameter (in/mm) | Membrane Length (in/mm) | Feed | Product | Waste |
---|---|---|---|---|---|---|---|---|
SWP-RC-03456 | 12 | 250 | 1 | 2.50 / 63.50 | 14.00 / 355.60 | 0.38 | 0.38 | 0.38 |
SWP-RC-03457 | 18 | 250 | 1 | 2.50 / 63.50 | 21.00 / 533.40 | 0.38 | 0.38 | 0.38 |
SWP-RC-03458 | 24 | 250 | 1 | 2.50 / 63.50 | 40.00 / 1,016.00 | 0.38 | 0.38 | 0.38 |
SWP-RC- | 36 | 250 | 1 | 4.00 / 63.50 | 21.00 / 533.40 | 0.50 | 0.50 | 0.50 |
SWP-RC- | 50 | 250 | 1 | 4.00 / 63.50 | 40.00 / 1,016.00 | 0.50 | 0.50 | 0.50 |
SWP-RC- | 75 | 250 | 1 | 4.00 / 101.60 | 40.00 / 1,016.00 | 0.75 | 0.75 | 0.75 |
SWP-RC- | 100 | 250 | 1 | 4.00 / 101.60 | 80.00 / 2,032.00 | 0.75 | 0.75 | 0.75 |
SWP-RC- | 150 | 250 | 1 | 4.00 / 101.60 | 120.00 / 3,048.00 | 0.75 | 0.75 | 0.75 |
SWP-RC- | 180 | 250 | 1 | 4.00 / 101.60 | 40.00 / 1,016.00 | 0.50 | 0.50 | 0.50 |
SWP-RC- | 200 | 250 | 1 | 4.00 / 101.60 | 40.00 / 1,016.00 | 0.75 | 0.75 | 0.75 |
Maximum Operating Pressure (psi / bar)
Minimum Operating Temperature (°F / °C)
Maximum Operating Temperature (°F / °C)
Maximum Feedwater TDS Chlorides
250 / 17
35 / 2
120 / 49
< 250